![]()
CEOs are you making the best use of your public relations and marketing monies? Or are you still handing out branded pens, T-shirts and coffee mugs?
This article from The Washington Post will stir some thoughts. I am not saying to abandon traditional advertising and PR; I am saying to consider your options to achieve the best ROI. Big business or small business, you can easily brand your logo, web site and phone number on an iPod (or the popular "memory sticks"), and hand them out...instead of pens. And make a lasting impression.
| Correct Answer is Highlighted in Green | ||
| The
iPod has surpassed beer drinking as the most "in" thing among
undergraduate college students, according to a new survey. What was
tied with drinking beer as the second-most popular activity? | |||
| Downloading music | |||
| Instant messaging | Your Answer | ||
| Visiting Facebook.com | Correct Answer | ||
| Text messaging | |||
Nearly three quarters, or 73 percent, of 1,200 students surveyed said iPods were "in" -- more than any other item in a list. This year, drinking beer and Facebook.com, a social networking Web site, were tied for second most popular, with 71 percent of the students identifying them as "in." The only other time beer was temporarily dethroned in the 18 years of the survey was in 1997 -- by the Internet, said Eric Weil, a managing partner at Student Monitor, a Ridgewood, N.J.-based firm that conducted the biannual market research study. | |||
Posted by: |